arch:systemreq1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
arch:systemreq1 [2024/04/30 17:20] – [For < 1Gbps] veera | arch:systemreq1 [2024/04/30 17:34] (current) – [For < 1Gbps] veera | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== System Requirements ====== | ====== System Requirements ====== | ||
- | This page contains minimum system requirements for packet capture | + | This page contains minimum system requirements for Trisul Network Analytics |
Approx Thumb Rule is 80-120Mbps per CPU core. | Approx Thumb Rule is 80-120Mbps per CPU core. | ||
Line 17: | Line 17: | ||
| HDD | 1TB | | | | HDD | 1TB | | | ||
| NIC | 1 Gbe + 1 Gbe | One interface to plug the Mirror/Tap and another for management| | | NIC | 1 Gbe + 1 Gbe | One interface to plug the Mirror/Tap and another for management| | ||
- | | Acq| SPAN/TAP | Upto 1Gbps you can use Port Span as long as bi-directional peak use < 2Gbps | | + | | Acq| SPAN/TAP | Upto 1Gbps you can use Port Span as long as bi-directional peak use < 1Gbps | |
arch/systemreq1.1714477826.txt.gz · Last modified: 2024/04/30 17:20 by veera