docker:pcap_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| docker:pcap_analysis [2018/02/26 23:51] – [How to analyze large PCAP files using TrisulNSM Docker] veera | docker:pcap_analysis [2018/03/02 17:27] (current) – [Instructions : How to run the Docker image over PCAPs] veera | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| ===== Instructions : How to run the Docker image over PCAPs ===== | ===== Instructions : How to run the Docker image over PCAPs ===== | ||
| - | < | + | Put the PCAP dump into the shared docker |
| - | We are assuming here that you have a Linux system with Docker installed. | + | |
| - | </ | + | |
| - | + | ||
| - | First you need to create a //root volume//, say ''/ | + | |
| < | < | ||
| - | mkdir /opt/trisul6_root | + | mkdir /opt/trisulroot |
| - | cp myhugeCapture.pcap /opt/trisul6_root | + | cp myhugeCapture.pcap /opt/trisulroot |
| </ | </ | ||
| - | + | Run the trisul6 docker image on the PCAP | |
| - | Run the free trisul6 docker image on the PCAP like so | + | |
| <code bash> | <code bash> | ||
| + | |||
| docker run --privileged=true \ | docker run --privileged=true \ | ||
| | | ||
| - | --net=host | + | |
| - | | + | -v /opt/ |
| - | | + | |
| - | | + | --fine-resolution \ |
| - | | + | --pcap myhugeCapture.pcap |
| </ | </ | ||
| - | Now wait for the import to complete. | + | Now wait for the import to complete. |
| - | To check on progress | + | To check on progress , tail the log and wait for confirmation |
| < | < | ||
| Line 71: | Line 68: | ||
| <code bash> | <code bash> | ||
| docker run --name trisul1a --net=host \ | docker run --name trisul1a --net=host \ | ||
| - | -v /opt/trisul6_root:/ | + | -v /opt/trisulroot:/ |
| -d trisulnsm/ | -d trisulnsm/ | ||
| --pcap BSidesDE2017_PvJCTF.pcap \ | --pcap BSidesDE2017_PvJCTF.pcap \ | ||
docker/pcap_analysis.1519669295.txt.gz · Last modified: 2018/02/26 23:51 by veera