docker:pcap_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| docker:pcap_analysis [2018/03/02 17:26] – [Instructions : How to run the Docker image over PCAPs] veera | docker:pcap_analysis [2018/03/02 17:27] (current) – [Instructions : How to run the Docker image over PCAPs] veera | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| | | ||
| --net=host | --net=host | ||
| - | | ||
| -v / | -v / | ||
| -d trisulnsm/ | -d trisulnsm/ | ||
| - | --pcap myhugeCapture.pcap | + | --fine-resolution \ |
| + | --pcap myhugeCapture.pcap | ||
| </ | </ | ||
docker/pcap_analysis.1519991764.txt.gz · Last modified: 2018/03/02 17:26 by veera