vendor:forti
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vendor:forti [2023/06/13 12:32] – created veera | vendor:forti [2026/06/17 13:15] (current) – vignesh | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| set collector-ip < | set collector-ip < | ||
| set collector-port < | set collector-port < | ||
| + | set active-flow-timeout 1 | ||
| + | set inactive-flow-timeout 15 | ||
| + | set template-tx-timeout 60 | ||
| end | end | ||
| </ | </ | ||
| Line 40: | Line 43: | ||
| <note important> | <note important> | ||
| + | |||
| + | |||
| + | ===== Configuration on Trisul Network Analytics ===== | ||
| + | |||
| + | Next, on Trisul perform the following configuration steps | ||
| + | |||
| + | == Netflow configuration file https:// | ||
| + | |||
| + | source / | ||
| + | edit.cfg | ||
| + | (select option 3 to edit Netflow) | ||
| + | |||
| + | |||
| + | Then make the following changes | ||
| + | * Set '' | ||
| + | * Set '' | ||
| + | * Set '' | ||
| + | |||
| + | |||
| + | |||
| + | == Creating metering policies == | ||
| + | |||
| + | After Trisul has been running for a while, it is time to configure some extra metering policies. Do the following | ||
| + | |||
| + | * Create a Crosskey counter group called " | ||
| + | * Create a Crosskey counter group called " | ||
| + | * From the Netflow Wizard enable all Trackers | ||
| + | * From the Netflow Wizard enable all Utilization alerts | ||
| + | |||
| + | Then restart the trisul probe. | ||
| + | |||
| + | This will be a good starting configuration for a Fortigate environment. | ||
| + | |||
| + | |||
| + | === References === | ||
| + | |||
| + | |||
| + | 1. Fortigate Netflow https:// | ||
| + | |||
| + | 2. Trisul Network Analytics - Netflow configuration file https:// | ||
| + | |||
| + | |||
| + | |||
vendor/forti.1686659538.txt.gz · Last modified: 2023/06/13 12:32 by veera